I have reviewed 97 Modern European restaurants in London, each scored out of a quiet eating 10/10. The highest score is 9.5 out of 10, for Kitchen Table, and 24 score 8 or higher. Prices run from £ to £££. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated Modern European restaurants in London
The best of the 97, scoring 8 out of 10 or higher:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Kitchen Table | Fitzrovia | 9.5/10 | £££ |
| Cornerstone | Hackney Wick | 9/10 | £££ |
| Da Terra | Bethnal Green | 9/10 | £££ |
| Lyle’s | Shoreditch | 9/10 | £££ |
| Marcus | Belgravia | 9/10 | £££ |
| Above Hide | Mayfair | 8.5/10 | £££ |
| Albion | Shoreditch | 8.5/10 | ££ |
| Brat | Hackney | 8.5/10 | £££ |
| Cocochine | Mayfair | 8.5/10 | £££ |
| Harwood Arms | Fulham | 8.5/10 | £££ |
| J Sheekey | Covent Garden | 8.5/10 | £££ |
| Trivet | Bermondsey | 8.5/10 | £££ |
| Artisan Bistro Chelsea | Chelsea | 8/10 | ££ |
| Brawn | Bethnal Green | 8/10 | £££ |
| Clipstone | Fitzrovia | 8/10 | £££ |
| E Pellicci | Bethnal Green | 8/10 | £ |
| Hereford Road | Bayswater | 8/10 | ££ |
| Kitty Fisher | Mayfair | 8/10 | £££ |
| La Dame De Pic | City of London | 8/10 | £££ |
| Levan | Peckham | 8/10 | £££ |
| Pavilion Cafe | Hackney Wick | 8/10 | ££ |
| Quality chop house | Clerkenwell | 8/10 | ££ |
| The Wigmore | Soho | 8/10 | ££ |
| Where the pancakes are | Borough | 8/10 | £ |
Good Modern European restaurants in London
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Anglo | Clerkenwell | 7.5/10 | £££ |
| Core | Notting Hill | 7.5/10 | £££ |
| Fera | Mayfair | 7.5/10 | £££ |
| Granger & Co | King’s Cross | 7.5/10 | £ |
| Hedone | Chiswick | 7.5/10 | £££ |
| Marksman | Bethnal Green | 7.5/10 | ££ |
| Pollen Street Social | Mayfair | 7.5/10 | £££ |
| Texture | Marylebone | 7.5/10 | £££ |
| The Clove Club | Old Street | 7.5/10 | £££ |
| The Ninth | Fitzrovia | 7.5/10 | £££ |
| The Portman | Marylebone | 7.5/10 | £££ |
| Wright Brothers | Borough | 7.5/10 | ££ |
| Applebee’s | Borough | 7/10 | ££ |
| Augustine Kitchen | Battersea | 7/10 | ££ |
| Bistrotheque | Bethnal Green | 7/10 | £££ |
| Caravel | Islington | 7/10 | £££ |
| Fallow | St James’s | 7/10 | £££ |
| Frog | Covent Garden | 7/10 | £££ |
| Les 110 de taillevent | Marylebone | 7/10 | ££ |
| Lorne | Pimlico | 7/10 | ££ |
| Modern Pantry | City of London | 7/10 | £ |
| New Street Grill | City of London | 7/10 | ££ |
| Pimlico fresh | Victoria | 7/10 | £ |
| Portland | Fitzrovia | 7/10 | £££ |
| Roganic | Marylebone | 7/10 | £££ |
| Rooftop Cafe | London Bridge | 7/10 | £ |
| Salon | Brixton | 7/10 | £ |
| Silo | Hackney Wick | 7/10 | £££ |
| Social Eating House | Soho | 7/10 | ££ |
| The Galley | St James’s | 7/10 | ££ |
| Bermondsey Larder | Bermondsey | 6.5/10 | ££ |
| Bonhams | Mayfair | 6.5/10 | £££ |
| Dinner | Belgravia | 6.5/10 | £££ |
| Elystan Street | Chelsea | 6.5/10 | £££ |
| Frenchie | Covent Garden | 6.5/10 | £££ |
| Lantana | Clerkenwell | 6.5/10 | £ |
| Little Social | Mayfair | 6.5/10 | ££ |
| Nest | Hackney Wick | 6.5/10 | £££ |
| Parlour | Kensal Green | 6.5/10 | £££ |
| Rochelle Canteen | Shoreditch | 6.5/10 | ££ |
| St John Bread and Wine | Spitalfields | 6.5/10 | £££ |
| Townsend | Whitechapel | 6.5/10 | £££ |
| Vapiano | Borough | 6.5/10 | £ |
The rest
Scoring 6 out of 10 or lower, listed honestly, best first:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Bonnie Gull | Fitzrovia | 6/10 | £££ |
| Casa Fofo | Hackney | 6/10 | £££ |
| Flor | Borough | 6/10 | ££ |
| Grounded Coffee | Whitechapel | 6/10 | ££ |
| Kitchen W8 | Kensington | 6/10 | ££ |
| Medlar | Chelsea | 6/10 | £££ |
| Outlaw’s | Knightsbridge | 6/10 | ££ |
| Perilla | Newington Green | 6/10 | £££ |
| Pidgin | Hackney | 6/10 | £££ |
| Sagar and Wilde | Bethnal Green | 6/10 | ££ |
| St John Maltby | Bermondsey | 6/10 | £ |
| Twigs | Hackney | 6/10 | £ |
| Elliot’s | Borough | 5.5/10 | £ |
| Eneko | Covent Garden | 5.5/10 | ££ |
| Hoi Polloi | Shoreditch | 5.5/10 | ££ |
| Mazi | Kensington | 5.5/10 | ££ |
| Paradise Garage | Bethnal Green | 5.5/10 | £££ |
| Smith’s | Wapping | 5.5/10 | £££ |
| Bistro 51 | Victoria | 5/10 | £££ |
| Coal Rooms | Peckham | 5/10 | £££ |
| Foley’s | Fitzrovia | 5/10 | £££ |
| Koffman’s | Knightsbridge | 5/10 | ££ |
| Mulberry Bush | Waterloo | 5/10 | £ |
| Riding House Cafe | Fitzrovia | 5/10 | £ |
| Spring | Covent Garden | 5/10 | £££ |
| Vincent Rooms, Brasserie | Westminster | 5/10 | ££ |
| Wild Honey | Mayfair | 5/10 | ££ |
| The Narrow | Canary Wharf | 4/10 | ££ |
| Ombra | Bethnal Green | 3/10 | £££ |
| Rabbit | Chelsea | 3/10 | ££ |
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.