I have reviewed 42 Japanese restaurants in London, each scored out of a quiet eating 10/10. Two score 9 out of 10, and 11 score 8 or higher. Prices run from £ for a bowl of ramen to £££ for a sushi counter. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated Japanese restaurants in London
The best of the 42, scoring 8 out of 10 or higher:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Jugemu | Soho | 9/10 | £££ |
| Sushi Tetsu | Clerkenwell | 9/10 | £££ |
| Benihana | Chelsea | 8.5/10 | £££ |
| Ama Sushi | Forest Hill | 8/10 | ££ |
| Asakusa | Mornington Crescent | 8/10 | ££ |
| Ginza Onodera | St James’s | 8/10 | £££ |
| Jin Kichi | Hampstead | 8/10 | £££ |
| Kanada-ya | Covent Garden | 8/10 | £ |
| Kiku | Mayfair | 8/10 | ££ |
| Temaki | Brixton | 8/10 | £££ |
| Toconoco | Hackney | 8/10 | £ |
Good Japanese restaurants in London
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Engawa | Soho | 7/10 | £££ |
| Humble Chicken | Soho | 7/10 | £££ |
| Machiya | Haymarket | 7/10 | £ |
| Marugame | Canary Wharf | 7/10 | ££ |
| Noko | Camberwell | 7/10 | ££ |
| Tsunami | Clapham | 7/10 | £££ |
| Uoichi | Isle of Dogs | 7/10 | ££ |
| Atariya Swiss Cottage | Swiss Cottage | 6.5/10 | ££ |
| Kurobuta Chelsea | Chelsea | 6.5/10 | ££ |
| Sushioen | Aldgate East | 6.5/10 | ££ |
| Yen | Strand | 6.5/10 | ££ |
| Yoshino | Mayfair | 6.5/10 | £££ |
The rest
Scoring 6 out of 10 or lower, listed honestly, best first:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Eat Tokyo | Covent Garden | 6/10 | ££ |
| Hidden Curry | King’s Cross | 6/10 | ££ |
| Ichi Riki | Westminster | 6/10 | £ |
| Tonkotsu East | Dalston | 6/10 | £ |
| Yamagoya Ramen | Chinatown | 6/10 | £ |
| Chisou | Mayfair | 5.5/10 | ££ |
| Bone Daddies | Victoria | 5/10 | £ |
| Kibako | Marylebone | 5/10 | £££ |
| Monkatsu | East Dulwich | 5/10 | ££ |
| Murakami | Covent Garden | 5/10 | ££ |
| Okko | Broadway Market | 5/10 | ££ |
| Roka | Canary Wharf | 5/10 | £££ |
| Sticks’n’Sushi | Canary Wharf | 5/10 | £££ |
| Kintan | Holborn | 4.5/10 | £££ |
| Ichiryu | Bloomsbury | 4/10 | £ |
| Ippudo | Canary Wharf | 4/10 | ££ |
| Katsune 100 | Angel | 4/10 | ££ |
| Kurumaya | City of London | 4/10 | £ |
| Oliver Maki | Soho | 3/10 | £ |
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.