I have reviewed 35 restaurants in Soho, London, each scored out of a quiet eating 10/10. The highest score is 9 out of 10, for Jugemu, and 7 score 8 or higher. Prices run from £ to £££. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated restaurants in Soho
The best of the 35, scoring 8 out of 10 or higher:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Jugemu | Japanese | 9/10 | £££ |
| Speedboat Bar | Thai | 8.5/10 | £££ |
| Flat White | Coffee | 8/10 | £ |
| Gauthier | French | 8/10 | ££ |
| Palomar | Middle Eastern | 8/10 | ££ |
| Princi | Bakery | 8/10 | £ |
| Rambla | Spanish | 8/10 | £ |
Good restaurants in Soho
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Dum Biryani House | Indian | 7.5/10 | ££ |
| Over Under Coffee | Coffee | 7.5/10 | £ |
| Patara | Thai | 7.5/10 | £££ |
| Pitt Cue | American | 7.5/10 | £ |
| Yorica | Vegetarian | 7.5/10 | £ |
| Zelman Meats | American | 7.5/10 | £££ |
| Berenjak | Middle Eastern | 7/10 | ££ |
| Bun House | Chinese | 7/10 | £ |
| Engawa | Japanese | 7/10 | £££ |
| Hongdae Pocha | Korean | 7/10 | £ |
| Hoppers Soho | Indian | 7/10 | £ |
| Humble Chicken | Japanese | 7/10 | £££ |
| Kiln | Thai | 7/10 | £££ |
| Pho and Bun | Vietnamese | 7/10 | ££ |
| Smoking Goat | Thai | 7/10 | £ |
| Social Eating House | Modern European | 7/10 | ££ |
| Tabun Kitchen | Middle Eastern | 7/10 | ££ |
| Tostado | American | 7/10 | ££ |
| C&R | Malaysian | 6.5/10 | £ |
| Nordic Bakery | Coffee | 6.5/10 | £ |
| Polpetto | Italian | 6.5/10 | ££ |
The rest in Soho
6 out of 10 or lower, listed honestly, best first:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Blacklock | American | 6/10 | ££ |
| Nopi | Middle Eastern | 6/10 | £££ |
| Cay Tre | Vietnamese | 5.5/10 | ££ |
| Duck and rice | Chinese | 5/10 | £ |
| Park Row London | American | 4/10 | £££ |
| Oliver Maki | Japanese | 3/10 | £ |
| Tap | Coffee | 3/10 | £ |
What kind of food is in Soho?
The reviews here cover American (5), Japanese (4), Thai (4), Coffee (4), Middle Eastern (4) and Indian (2).
Nearby
Also see my reviews in Fitzrovia, Covent Garden and Mayfair.
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.