I have reviewed 26 Indian restaurants in London, each scored out of a quiet eating 10/10. Four score 8.5 out of 10, led by Bayleaf, and 8 score 8 or higher. Prices run from £ to £££. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated Indian restaurants in London
The best of the 26, scoring 8 out of 10 or higher:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Bayleaf | Whetstone | 8.5/10 | £££ |
| Cinnamon Lounge | Isleworth | 8.5/10 | ££ |
| Dishoom Poplar | Canary Wharf | 8.5/10 | £££ |
| Indian Accent | Mayfair | 8.5/10 | £££ |
| Chakra Kensington | Kensington | 8/10 | £££ |
| Jamavar | Mayfair | 8/10 | £££ |
| Kricket | Brixton | 8/10 | £ |
| Pure Indian Cooking | Fulham | 8/10 | ££ |
Good Indian restaurants in London
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| A Taste of India | West End | 7.5/10 | ££ |
| Bangalore express | City of London | 7.5/10 | ££ |
| Chakra Riverside | Kingston | 7.5/10 | £££ |
| Dum Biryani House | Soho | 7.5/10 | ££ |
| The Painted Heron | Chelsea | 7.5/10 | £££ |
| Coriander | Hatch End | 7/10 | ££ |
| Darjeeling Express | Soho | 7/10 | £££ |
| Fatt Pundit | Soho | 7/10 | ££ |
| Gymkhana | Mayfair | 7/10 | £££ |
| Hoppers Soho | Soho | 7/10 | £ |
| Kutir | Chelsea | 7/10 | ££ |
| Dishoom | Soho | 6.5/10 | £ |
The rest
Scoring 6 out of 10 or lower, listed honestly, best first:
| Restaurant | Area | Score | Price |
|---|---|---|---|
| Benares | Mayfair | 6/10 | £££ |
| Gunpowder | Tower Bridge | 6/10 | £££ |
| Cinnamon Kitchen | City of London | 5/10 | ££ |
| Darbaar | City of London | 5/10 | £££ |
| Hoppers Marylebone | Marylebone | 5/10 | ££ |
| Indian zing | Hammersmith | 4.5/10 | ££ |
Where to find Indian restaurants in London
Most of my Indian reviews are in Mayfair (5), Chelsea, Knightsbridge & Kensington (3), the City of London (2) and Soho (2). Each area page lists every restaurant I have reviewed there, scored out of 10.
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.