I have reviewed 27 restaurants in Covent Garden, London, each scored out of a quiet eating 10/10. The highest score is 8.5 out of 10, for Din Tai Fung, and 8 score 8 or higher. Prices run from £ to £££. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated restaurants in Covent Garden
The best of the 27, scoring 8 out of 10 or higher:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Din Tai Fung | Taiwanese | 8.5/10 | £££ |
| J Sheekey | Modern European | 8.5/10 | £££ |
| Monmouth Coffee | Coffee | 8.5/10 | £ |
| Parsons | French | 8.5/10 | £££ |
| Arnabeet | Syrian | 8/10 | £ |
| Clos Maggiore | French | 8/10 | £££ |
| Kanada-Ya | Japanese | 8/10 | £ |
| The Barbary Next Door | African | 8/10 | £££ |
Good restaurants in Covent Garden
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Boki | Coffee | 7.5/10 | £ |
| Seven Dials Market | Street Food | 7.5/10 | £ |
| Bancone | Italian | 7/10 | ££ |
| Buns & Buns | Chinese | 7/10 | ££ |
| Fatt Pundit | Indian | 7/10 | ££ |
| Flat Iron | Steak | 7/10 | £ |
| Frog | Modern European | 7/10 | £££ |
| Homeslice | American | 7/10 | £ |
| Niu | Chinese | 7/10 | ££ |
| On the Dak | Korean | 7/10 | £ |
| Fabrique | Bakery | 6.5/10 | £ |
| Frenchie | Modern European | 6.5/10 | £££ |
The rest in Covent Garden
6 out of 10 or lower, listed honestly, best first:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Bab Mansour | Middle Eastern | 6/10 | ££ |
| Bong Bong Manila Kanteen | Phillipiano | 6/10 | ££ |
| Eat Tokyo | Japanese | 6/10 | ££ |
| Rock and Sole Plaice | British | 6/10 | ££ |
| Murakami | Japanese | 5/10 | ££ |
| Barrafina | Spanish | 4/10 | £££ |
| Shake Shack | American | 4/10 | ££ |
What kind of food is in Covent Garden?
The reviews here cover Modern European (3), Japanese (3), Coffee (2), French (2), Chinese (2) and American (2).
Nearby
Also see my reviews in Soho and Fitzrovia.
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.