I have reviewed 29 restaurants in Mayfair, London, each scored out of a quiet eating 10/10. The highest score is 9 out of 10, for Sketch, and 13 score 8 or higher. Prices run from £ to £££. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated restaurants in Mayfair
The best of the 29, scoring 8 out of 10 or higher:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Sketch | French | 9/10 | £££ |
| The Ritz Restaurant | British | 9/10 | £££ |
| Above Hide | Modern European | 8.5/10 | £££ |
| Cocochine | Modern European | 8.5/10 | £££ |
| Indian Accent | Indian | 8.5/10 | £££ |
| La Petite Maison | French | 8.5/10 | £££ |
| 10 Heddon Street | Italian | 8/10 | ££ |
| Greenhouse | French | 8/10 | £££ |
| Jamavar | Indian | 8/10 | £££ |
| Joël Robuchon Deli | French | 8/10 | £ |
| Kiku | Japanese | 8/10 | ££ |
| Kitty Fisher | Modern European | 8/10 | £££ |
| The Square cubed | French | 8/10 | £££ |
Good restaurants in Mayfair
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Fera | Modern European | 7.5/10 | £££ |
| Pollen street social | Modern European | 7.5/10 | £££ |
| Coya | South American | 7/10 | £££ |
| Darjeeling Express | Indian | 7/10 | £££ |
| Fallow | Modern European | 7/10 | £££ |
| Gymkhana | Indian | 7/10 | £££ |
| Le Gavroche | French | 7/10 | £££ |
| Bonhams | Modern European | 6.5/10 | £££ |
| Little Social | Modern European | 6.5/10 | ££ |
| Sabor | Spanish | 6.5/10 | £££ |
| Yoshino | Japanese | 6.5/10 | £££ |
The rest in Mayfair
6 out of 10 or lower, listed honestly, best first:
| Restaurant | Cuisine | Score | Price |
|---|---|---|---|
| Benares | Indian | 6/10 | £££ |
| Hélène Darroze | French | 6/10 | £££ |
| Chisou | Japanese | 5.5/10 | ££ |
| Wild Honey | Modern European | 5/10 | ££ |
| Hibiscus | French | 4/10 | £££ |
What kind of food is in Mayfair?
The reviews here cover Modern European (9), French (8), Indian (5), Japanese (3), British (1) and Italian (1).
Nearby
Also see my reviews in Soho, Marylebone and Fitzrovia.
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.