I have reviewed 19 restaurants in Chelsea, Knightsbridge & Kensington, London, each scored out of a quiet eating 10/10. The highest score is 9 out of 10, for Marcus, and 6 score 8 or higher. Prices run from ££ to £££. Click a name to read the full review, or see all of my London restaurant reviews.
Top-rated restaurants in Chelsea, Knightsbridge & Kensington
The best of the 19, scoring 8 out of 10 or higher:
| Restaurant | Cuisine | Area | Score | Price |
|---|---|---|---|---|
| Marcus | Modern European | Chelsea | 9/10 | £££ |
| The Rosebery | British | Knightsbridge | 9/10 | £££ |
| Benihana | Japanese | Chelsea | 8.5/10 | £££ |
| Artisan Bistro Chelsea | Modern European | Chelsea | 8/10 | ££ |
| Chakra Kensington | Indian | Kensington | 8/10 | £££ |
| Dirty Bones | American | Kensington | 8/10 | ££ |
Good restaurants in Chelsea, Knightsbridge & Kensington
Scoring between 6.5 and 7.5 out of 10:
| Restaurant | Cuisine | Area | Score | Price |
|---|---|---|---|---|
| The Painted Heron | Indian | Chelsea | 7.5/10 | £££ |
| Clarke’s | French | Kensington | 7/10 | £££ |
| Kutir | Indian | Chelsea | 7/10 | ££ |
| Dinner | Modern European | Knightsbridge | 6.5/10 | £££ |
| Elystan Street | Modern European | Chelsea | 6.5/10 | £££ |
| Kurobuta Chelsea | Japanese | Chelsea | 6.5/10 | ££ |
| Launceston Place | French | Kensington | 6.5/10 | £££ |
The rest in Chelsea, Knightsbridge & Kensington
6 out of 10 or lower, listed honestly, best first:
| Restaurant | Cuisine | Area | Score | Price |
|---|---|---|---|---|
| Kitchen W8 | Modern European | Kensington | 6/10 | ££ |
| Medlar | Modern European | Chelsea | 6/10 | £££ |
| Outlaw’s at the Capital Hotel | Modern European | Knightsbridge | 6/10 | ££ |
| Koffman’s, | Modern European | Knightsbridge | 5/10 | ££ |
| Petrus | French | Knightsbridge | 4/10 | £££ |
| Rabbit | Modern European | Chelsea | 3/10 | ££ |
What kind of food is in Chelsea, Knightsbridge & Kensington?
The reviews here cover Modern European (9), Indian (3), French (3), Japanese (2), British (1) and American (1).
Nearby
Also see my reviews in Mayfair.
How I score
Scores are comprised of 70% food, 10% ambience, 10% value and 10% presentation. See the full scoring key and every London restaurant review.